Cardiff, Cardiff, Wales
Set in North Cardiff 10 minutes from the City centre and easily accessible from the M4, CGC is a parkland course. We have hosted many PGA events and are considered one of the most challenging courses in South Wales. We have two bars and a large dining area and provide excellent service to members and visitors. We have the largest pro shop in South Wales which is always fully stocked with the latest equipment and golf wear.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 |
| Stroke Index | 5 | 15 | 3 | 7 | 17 | 1 | 13 | 11 | 9 | |
| Yards | 414 | 152 | 432 | 514 | 147 | 466 | 302 | 489 | 185 | 3,101 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 35 |
| Stroke Index | 16 | 8 | 14 | 2 | 12 | 6 | 10 | 4 | 18 | |
| Yards | 478 | 506 | 166 | 425 | 305 | 396 | 183 | 400 | 130 | 2,989 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map